3M™ VHB™ Tapes for Assembly Solutions
Yes. High-strength bonding tape is a proven alternative to screws, rivets, welds and other forms of mechanical fasteners. Gleicher Manufacturing can help design and convert these materials to help enhance design options, improve workability, increase production and lower cost. Let us help you streamline your next project with a customized solution.
Unlike screws or rivets – which join materials at a single point – high-strength bonding tape permanently adheres one substrate to another while spreading the stress load across the entire length of the joint. Once materials are joined with 3M™ VHB™Tape a virtually indestructible "weld" is created.
Skyscrapers, cell phones, refrigerators …. all rely on high-strength bonding tape to complete one or more steps in the assembly process.
Extraordinary strength, conformability, versatility and UV- and weather-resistance makes 3M™ VHB™ Tape great for bonding:
|
|
NEW! LSE Family. Conformable VHB™ Tapes that can eliminate the need for priming on many of the new plastics and composites, Click the button or see our listing below for highlights, thickness and product numbers.
908.233.2211 | sales@Gleicher.com |
3M™ VHB™ Tape | ||
Acrylic foam with energy absorbing and stress relaxing properties with outstanding durability and excellent solvent and moisture resistance. Special features can include conformability, high tensile strength, high sheer and peel adhesion, resistance to plasticizer migration and UL746C recognition. | ||
4941 Family. Multi-purpose acrylic adhesive for a broad range of high and medium surface energy substrates. The conformable adhesive foam core provides good contact even with mismatched substrates. |
||
Technical Data Sheet | ||
Product Number | Thickness - in (mm) | Color |
4919 | 0.025 (0.6) | Black |
4926 | 0.015 (0.4) | Grey |
4936 | 0.025 (0.6) | Grey |
4941 | 0.045 (1.1) | Grey |
4947 | 0.045 (1.1) | Black |
4956 | 0.062 (1.6) | Grey |
4979 | 0.062 (1.6) | Black |
4991 | 0.090 (2.3) | Grey or Black |
5952 Family. Modified acrylic adhesives on conformable foam core for the broadest range of substrate including power coated paints. |
||
Technical Data Sheet | ||
Product Number | Thickness - in (mm) | Color |
5906 | 0.006 (0.15) | Black |
5907 | 0.008 (0.02) | Black |
5908 | 0.010 (0.25) | Black |
5909 | 0.012 (0.3) | Black |
5915 | 0.016 (0.4) | White or Black |
5925 | 0.025 (0.6) | White or Black |
5930 | 0.032 (0.8) | White or Black |
5952 | 0.045 (1.1) | White or Black |
5958 | 0.040 (1.0) | Black |
5962 | 0.062 (1.6) | Black |
RP Family. Multi-purpose adhesive on conformable adhesive foam core for medium and high surface energy substrates. Core can improve contact with mismatched substrates. |
||
Technical Data Sheet | ||
Product Number | Thickness - in (mm) | Color |
RP16 | 0.016 (0.4) | Gray |
RP25 | 0.025 (0.6) | Gray |
RP32 | 0.032 (0.8) | Gray |
RP45 | 0.045 (1.1) | Gray |
RP62 | 0.062 (1.6) | Gray |
3M™ VHB™ Tape Specialty Tapes | ||
Acrylic foam with energy absorbing and stress relaxing properties with outstanding durability and excellent solvent and moisture resistance. Special features can include conformability, high tensile strength, high sheer and peel adhesion, resistance to plasticizer migration and UL746C recognition. | ||
4951 Family. White firm foam or Gray conformable foam for low temperature applications and high surface energy adhesive (HSE). | ||
Technical Data Sheet | ||
Product Number | Thickness - in (mm) | Color |
4951 | 0.045 (1.1) | White |
4943 | 0.045 (1.1) | Gray |
4957 | 0.062 (1.6) | Gray |
4930 | 0.025 (0.6) | White |
4949 | 0.045 (1.1) | Black |
4950 | 0.045 (1.1) | White |
4955 | 0.080 (2.0) | White |
4959 | 0.120 (3.0) | White |
4945 Family. Firm foam with a multi-purpose adhesive |
||
Technical Data Sheet | ||
Product Number | Thickness - in (mm) | Color |
4945 | 0.045 (1.1) | White |
4946 | 0.045 (1.1) | White |
4910 Family. Clear, general purpose, high surface energy (HSE) adhesive. | ||
Technical Data Sheet | ||
Product Number | Thickness - in (mm) | Color |
4905 | 0.020 (0.5) | Clear |
4910 | 0.040 (1.0) | Clear |
4951 Family. White firm foam or Gray conformable foam for low temperature applications and high surface energy adhesive (HSE). | ||
Technical Data Sheet | ||
Product Number | Thickness - in (mm) | Color |
4951 | 0.045 (1.1) | White |
4943 | 0.045 (1.1) | Gray |
4957 | 0.062 (1.6) | Gray |
4952 Family. Firm foam with a low surface energy (LSE) adhesive |
||
Technical Data Sheet | ||
Product Number | Thickness - in (mm) | Color |
4932 | 0.025 (0.6) | White |
4952 | 0.045 (1.1) | White |
4611 Family. Firm foam with general purpose adhesive - high temperature resistance | ||
Technical Data Sheet | ||
Product Number | Thickness - in (mm) | Color |
4611 | 0.045 (1.1) | Dark Gray |
4646 | 0.025 (0.6) | Dark Gray |
4655 | 0.062 (1.6) | Dark Gray |
4622 Family. Conformable foam with general purpose adhesive on face side and multi-purpose on liner side. | ||
Technical Data Sheet | ||
Product Number | Thickness - in (mm) | Color |
4618 | 0.025 (0.6) | White |
4622 | 0.045 (1.1) | White |
4624 | 0.062 (1.6) | White |
NEW! LSE Family. Conformable foam tape can eliminate the need for priming on many of the new plastics and composites, increasing productivity and reducing the use of chemicals |
||
Technical Data Sheet | ||
Product Number | Thickness - in (mm) | Color |
LSE-060WF | 0.025 (0.6) | White |
LSE-110WF | 0.045 (1.1) | White |
LSE-160WF | 0.062 (1.6) | White |